DC Solar Powered Water Pump System with Controller for Deep Well
DC Solar Powered Water Pump System with Controller For Deep Well with 100% copper motor and high efficiency bearing, for drinking water and living water, convenient installation and environmental protection. The controller should be installed in well ventilated to facilitate heat dissipation. Working environment temperature: -15℃~+60℃. Maximum input current: 20A. AC/DC dual power and wide application. Floating ball singal control, constant power function. Efficient MPPT algorithm.
Model | Rated/Max flow (T/H) | Rated/Max head (M) | Power (W) | Solar panel (W) | Voltage (V) | Speed (RPM) | Height (MM) | Weight (kg) | Outlet size (MM) | External diameter (MM) | Packing size (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|
HNSUN1.8-D24-16-120 | 0.5/1.8 | 9/16.0 | 120 | 180 | DC24 | 6000 | 420 | 8 | 25 | 50 | 600*180*115 |
HNSUN2.0-D24-22-180 | 0.8/2.0 | 15/22 | 180 | 240 | DC24 | 6000 | 420 | 8 | 25 | 50 | 600*180*115 |
HNSUN1.8-D48-16-120 | 0.5/1.8 | 9/16.0 | 120 | 180 | DC48 | 6000 | 420 | 8 | 32 | 75 | 600*180*115 |
HNSUN2.0-D48-18-150 | 0.7/2.0 | 13/18 | 150 | 225 | DC48 | 6000 | 420 | 8 | 32 | 75 | 600*180*115 |
HNSUN2.0-D48-18-150 | 0.7/2.0 | 13/18 | 150 | 225 | DC48 | 6000 | 420 | 8 | 32 | 75 | 600*180*115 |
HNSUN2.5-D48-30-200 | 0.7/2.5 | 20/30 | 200 | 300 | DC48 | 6000 | 440 | 8 | 32 | 75 | 600*180*115 |
HNSUN2.6-D48-40-400 | 1/2.6 | 30/40 | 400 | 600 | DC48 | 6000 | 440 | 8.2 | 32 | 75 | 600*180*115 |
HNSUN2.7-D48-52-550 | 1/2.7 | 40/52 | 600 | 750 | DC48 | 6000 | 510 | 8.5 | 32 | 75 | 600*180*115 |
HNSUN3.0-D48-63-600 | 1/3.0 | 48/63 | 600 | 900 | DC48 | 6000 | 510 | 9.1 | 32 | 75 | 600*180*115 |
HNSUN3.0-D48-78-750 | 1/3.0 | 60/78 | 750 | 1125 | DC48 | 6000 | 510 | 9.6 | 32 | 75 | 600*180*115 |
HNSUN3.0-D48-22-300 | 2/3.0 | 16/22 | 300 | 450 | DC48 | 6000 | 440 | 8.2 | 32 | 75 | 600*180*115 |
HNSUN4.0-D48-33-550 | 2/4.0 | 22/33 | 550 | 825 | DC48 | 6000 | 510 | 8.5 | 32 | 75 | 600*180*115 |
HNSUN5.0-D48-40-750 | 2/5.0 | 33/40 | 750 | 1125 | DC48 | 6000 | 510 | 9.6 | 32 | 75 | 600*180*115 |
HNSUN3.0-D96-120-1100 | 1/3.0 | 45/120 | 1100 | 1650 | DC96 | 6000 | 580 | 12 | 32 | 75 | 600*180*115 |
HNSUN5.0-D96-70-1100 | 3/5.0 | 50/70 | 1100 | 1650 | DC96 | 6000 | 510 | 12 | 32 | 75 | 600*180*115 |
HNSUN7.0-D96-60-1100 | 2/7.0 | 40/60 | 1100 | 1650 | DC96 | 6000 | 510 | 16 | 32 | 75 | 600*180*115 |
HNSUN7.0-D96-50-1100 | 5/7.0 | 35/50 | 1100 | 1650 | DC96 | 6000 | 510 | 16 | 32 | 75 | 600*180*115 |
PCB and Pump Matching Method
Model | Adaptable pump | Maximum input power (KW) | Maximum input current (A) | Maximum input voltage (V) | MPPT voltage range (V) | Working temperature (℃) |
---|---|---|---|---|---|---|
Rated 24V pump | 0.48 | 20 | 50 | 18-36 | -15-60℃ | |
HN48-FR75 | Rated 36V pump | 0.55 | 15 | 100 | 24-48 | -15-60℃ |
Rated 48V pump | 0.75 | 15 | 100 | 36-72 | -15-60℃ | |
HN96-F1R1 | Rated 72V pump | 1.1 | 15 | 200 | 48-96 | -15-60℃ |
Rated 96V pump | 1.3 | 15 | 200 | 72-144 | -15-60℃ |
If you are interested in our DC Solar Powered Water Pump System with Controller for Deep Well, welcome to buy the quality, cheap and discount equipment made in China in stock from our factory. As one of the leading China air conditioner manufacturers, we’re devoted to be a world’s leading supplier. Welcome to contact us to consult the price and quotation.